At Laporte Family Realty, transparency is one of our core values. Below you'll find the full details of our agency fees for sales and rental management.
Every project is unique — we always ensure a tailored, honest, and surprise-free experience.
| Category | Price | Commission | |
|---|---|---|---|
| Sale | 6.00 % | MANDAT SIMPLE | |
| Sale | 5.00 % | MANDAT EXCLUSIF | |
| Sale | 10.00 % | FONDS DE COMMERCE | |
| Sale | 12.00 % | MURS COMMERCIAUX | |
| Sale | 10.00 % | PAS DE PORTE | |
| Sale | 10.00 % | DROIT AU BAIL | |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.